NBA Fantasy Waiver Wire — Week 2
Updated October 28, 2026
The most-added player on fantasy basketball waivers right now is Ja'Kobe Walter (SG, TOR), picked up in roughly 68,944 leagues. Below are the top waiver-wire adds and drops, ranked by transaction volume.
Trending Now
The players making the biggest waves right now, ranked by real performances and news, not just waiver adds.
Anthony Edwards erupts for 47 points as Minnesota edges Cleveland 127-125
Brandon Miller drops 39 to lead Charlotte past Washington 110-103
Ajay Mitchell scores 30 in OKC's 125-114 win over Phoenix and is trending on Sleeper
Cooper Flagg posts 29 as Dallas upsets Miami 113-109
Giannis Antetokounmpo scores 29 in a 113-109 loss to Dallas
Alperen Sengun racks up 29 in Houston's 120-110 win over Atlanta
Payton Pritchard goes for 28 in Boston's 134-99 rout of Chicago
Anthony Davis scores 29 for Washington in a 110-103 loss to Charlotte
Top waiver-wire adds
| # | Player | Pos | Team | Adds |
|---|---|---|---|---|
| 1 | Ja'Kobe Walter | SG | TOR | 68,944 |
| 2 | Ayo Dosunmu | SG | MIN | 26,776 |
| 3 | Terrence Shannon Jr. | SF | MIN | 25,692 |
| 4 | Dennis Schröder | PG | CHA | 24,795 |
| 5 | Julian Champagnie | SF | SAS | 15,636 |
| 6 | Precious Achiuwa | PF | SAC | 14,232 |
| 7 | Jared McCain | SG | OKC | 11,130 |
| 8 | Isaiah Jackson | C | LAC | 8,785 |
| 9 | Obi Toppin | PF | IND | 8,595 |
| 10 | Paul Reed | C | DET | 7,230 |
| 11 | De'Andre Hunter | PF | SAC | 7,152 |
| 12 | Davion Mitchell | PG | MIA | 6,588 |
| 13 | Jaylin Williams | C | OKC | 6,576 |
| 14 | Bobby Portis Jr. | C | MIA | 6,312 |
| 15 | Jabari Smith Jr. | PF | HOU | 5,296 |
| 16 | Jaxson Hayes | C | UTA | 4,615 |
| 17 | Derrick Jones Jr. | PF | LAC | 4,437 |
| 18 | Robert Williams III | C | POR | 4,329 |
| 19 | Aaron Wiggins | SF | ATL | 4,280 |
| 20 | Cedric Coward | SG | MEM | 4,032 |
| 21 | Alex Caruso | PF | OKC | 4,014 |
| 22 | Ajay Mitchell | PG | OKC | 4,000 |
| 23 | Dejounte Murray | PG | NOP | 3,592 |
| 24 | Wendell Carter Jr. | C | ORL | 3,468 |
| 25 | Ace Bailey | SF | UTA | 3,396 |
Most-dropped players
Which add fits your team?
Open FantasyBotFantasyBot ranks waiver targets by opportunity and tells you who to drop.
NBA waiver wire FAQ
Who should I add off the NBA waiver wire right now?
Ja'Kobe Walter (SG, TOR) is the most-added player across fantasy basketball leagues, with roughly 68,944 recent adds.
How is the NBA waiver wire data calculated?
Add and drop counts reflect real transaction volume across fantasy basketball leagues, pulled live from FantasyBot's data layer. A high add count signals rising opportunity worth targeting.